US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 1226 | Lawrence County | Tennessee | 15.3% |
| 1227 | Daviess County | Kentucky | 15.2% |
| 1228 | Montgomery County | Kentucky | 15.2% |
| 1229 | Lake and Peninsula Borough | Alaska | 15.2% |
| 1230 | Cherokee County | Iowa | 15.2% |
| 1231 | Guilford County | North Carolina | 15.2% |
| 1232 | Grant County | Oregon | 15.2% |
| 1233 | Decatur County | Iowa | 15.2% |
| 1234 | Tallapoosa County | Alabama | 15.2% |
| 1235 | Douglas County | Kansas | 15.2% |
| 1236 | Macon County | Tennessee | 15.2% |
| 1237 | Sullivan County | New York | 15.2% |
| 1238 | Greene County | Tennessee | 15.2% |
| 1239 | Miami County | Indiana | 15.2% |
| 1240 | Mendocino County | California | 15.2% |
| 1241 | Lyon County | Kansas | 15.2% |
| 1242 | Berrien County | Michigan | 15.2% |
| 1243 | San Patricio County | Texas | 15.1% |
| 1244 | Newport News city | Virginia | 15.1% |
| 1245 | Monroe County | Ohio | 15.1% |
| 1246 | Schuyler County | New York | 15.1% |
| 1247 | Marion County | Indiana | 15.1% |
| 1248 | Simpson County | Kentucky | 15.1% |
| 1249 | Webster County | Mississippi | 15.1% |
| 1250 | Greenup County | Kentucky | 15.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.