US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 3151 | Warren County | Ohio | 5.4% |
| 3152 | Sussex County | New Jersey | 5.4% |
| 3153 | Dukes County | Massachusetts | 5.4% |
| 3154 | York County | Virginia | 5.4% |
| 3155 | Warren County | Iowa | 5.4% |
| 3156 | Johnson County | Kansas | 5.3% |
| 3157 | Elbert County | Colorado | 5.3% |
| 3158 | Lyon County | Iowa | 5.3% |
| 3159 | Rooks County | Kansas | 5.3% |
| 3160 | Carroll County | Maryland | 5.3% |
| 3161 | Nassau County | New York | 5.3% |
| 3162 | Washington County | Wisconsin | 5.3% |
| 3163 | Wheeler County | Nebraska | 5.2% |
| 3164 | New Kent County | Virginia | 5.2% |
| 3165 | Waukesha County | Wisconsin | 5.2% |
| 3166 | Sarpy County | Nebraska | 5.2% |
| 3167 | Hanover County | Virginia | 5.2% |
| 3168 | Wasatch County | Utah | 5.1% |
| 3169 | Boone County | Indiana | 5.1% |
| 3170 | Burke County | North Dakota | 5.1% |
| 3171 | Howard County | Maryland | 5.1% |
| 3172 | Kendall County | Texas | 5.1% |
| 3173 | Morris County | New Jersey | 5.1% |
| 3174 | Stafford County | Virginia | 5.1% |
| 3175 | Union County | Ohio | 5.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.