US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 3126 | Fairfax County | Virginia | 5.9% |
| 3127 | Chisago County | Minnesota | 5.9% |
| 3128 | Kenedy County | Texas | 5.9% |
| 3129 | Dallas County | Iowa | 5.8% |
| 3130 | Calhoun County | Illinois | 5.8% |
| 3131 | Geauga County | Ohio | 5.8% |
| 3132 | Manassas Park city | Virginia | 5.8% |
| 3133 | Armstrong County | Texas | 5.8% |
| 3134 | Poquoson city | Virginia | 5.8% |
| 3135 | Lincoln County | South Dakota | 5.8% |
| 3136 | LaGrange County | Indiana | 5.7% |
| 3137 | Petersburg Borough | Alaska | 5.7% |
| 3138 | Kiowa County | Kansas | 5.7% |
| 3139 | Calumet County | Wisconsin | 5.7% |
| 3140 | Wakulla County | Florida | 5.6% |
| 3141 | Dakota County | Minnesota | 5.6% |
| 3142 | Harding County | South Dakota | 5.6% |
| 3143 | Fayette County | Georgia | 5.5% |
| 3144 | Trego County | Kansas | 5.5% |
| 3145 | Hood River County | Oregon | 5.5% |
| 3146 | Somerset County | New Jersey | 5.5% |
| 3147 | Anne Arundel County | Maryland | 5.5% |
| 3148 | Dodge County | Minnesota | 5.4% |
| 3149 | Howard County | Nebraska | 5.4% |
| 3150 | Grant County | Kansas | 5.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.