US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 3026 | Mitchell County | Iowa | 6.9% |
| 3027 | Thomas County | Kansas | 6.9% |
| 3028 | Seward County | Nebraska | 6.9% |
| 3029 | Mills County | Iowa | 6.9% |
| 3030 | Santa Clara County | California | 6.9% |
| 3031 | Clarke County | Virginia | 6.9% |
| 3032 | Lower Connecticut River Valley Planning Region | Connecticut | 6.9% |
| 3033 | Chesterfield County | Virginia | 6.8% |
| 3034 | Platte County | Missouri | 6.8% |
| 3035 | Columbia County | Georgia | 6.8% |
| 3036 | Johnson County | Nebraska | 6.8% |
| 3037 | Madison County | Iowa | 6.8% |
| 3038 | Clear Creek County | Colorado | 6.8% |
| 3039 | Gloucester County | Virginia | 6.8% |
| 3040 | Bristol County | Rhode Island | 6.8% |
| 3041 | Madison County | Montana | 6.8% |
| 3042 | Albemarle County | Virginia | 6.8% |
| 3043 | Burlington County | New Jersey | 6.8% |
| 3044 | Plymouth County | Iowa | 6.8% |
| 3045 | Hartley County | Texas | 6.8% |
| 3046 | Deuel County | South Dakota | 6.7% |
| 3047 | Saratoga County | New York | 6.7% |
| 3048 | Hamilton County | Nebraska | 6.7% |
| 3049 | Bergen County | New Jersey | 6.7% |
| 3050 | Boone County | Iowa | 6.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.