US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 3001 | Montgomery County | Maryland | 7.1% |
| 3002 | Dixon County | Nebraska | 7.1% |
| 3003 | Storey County | Nevada | 7.1% |
| 3004 | Lincoln County | Wyoming | 7.1% |
| 3005 | Marion County | Iowa | 7.1% |
| 3006 | Cumberland County | Maine | 7.1% |
| 3007 | Wabaunsee County | Kansas | 7.1% |
| 3008 | Madison County | Virginia | 7.0% |
| 3009 | Lee County | Georgia | 7.0% |
| 3010 | Denton County | Texas | 7.0% |
| 3011 | Buchanan County | Iowa | 7.0% |
| 3012 | Teton County | Wyoming | 7.0% |
| 3013 | Gosper County | Nebraska | 7.0% |
| 3014 | Morton County | North Dakota | 7.0% |
| 3015 | Harford County | Maryland | 7.0% |
| 3016 | Green County | Wisconsin | 7.0% |
| 3017 | Island County | Washington | 7.0% |
| 3018 | Spotsylvania County | Virginia | 7.0% |
| 3019 | Queen Anne's County | Maryland | 7.0% |
| 3020 | Will County | Illinois | 7.0% |
| 3021 | Traill County | North Dakota | 6.9% |
| 3022 | Gray County | Kansas | 6.9% |
| 3023 | Jasper County | Indiana | 6.9% |
| 3024 | Shelby County | Alabama | 6.9% |
| 3025 | Washington County | Nebraska | 6.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.