US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2651 | Juab County | Utah | 9.0% |
| 2652 | Grand County | Colorado | 9.0% |
| 2653 | Ringgold County | Iowa | 9.0% |
| 2654 | Thayer County | Nebraska | 9.0% |
| 2655 | Rio Blanco County | Colorado | 9.0% |
| 2656 | Schleicher County | Texas | 9.0% |
| 2657 | Sumner County | Tennessee | 9.0% |
| 2658 | Bayfield County | Wisconsin | 8.9% |
| 2659 | Cheshire County | New Hampshire | 8.9% |
| 2660 | Union County | New Jersey | 8.9% |
| 2661 | Cabarrus County | North Carolina | 8.9% |
| 2662 | Fillmore County | Minnesota | 8.9% |
| 2663 | Marathon County | Wisconsin | 8.9% |
| 2664 | Giles County | Virginia | 8.9% |
| 2665 | Ogle County | Illinois | 8.9% |
| 2666 | Ohio County | Indiana | 8.9% |
| 2667 | Otter Tail County | Minnesota | 8.9% |
| 2668 | York County | South Carolina | 8.9% |
| 2669 | Douglas County | Illinois | 8.9% |
| 2670 | Blount County | Tennessee | 8.9% |
| 2671 | Westchester County | New York | 8.9% |
| 2672 | Pierce County | Washington | 8.9% |
| 2673 | Brown County | Illinois | 8.9% |
| 2674 | Minnehaha County | South Dakota | 8.8% |
| 2675 | Scott County | Kansas | 8.8% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.