US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2626 | Clay County | Florida | 9.1% |
| 2627 | Warren County | New York | 9.1% |
| 2628 | Honolulu County | Hawaii | 9.1% |
| 2629 | Jackson County | Minnesota | 9.1% |
| 2630 | Foster County | North Dakota | 9.1% |
| 2631 | Campbell County | Wyoming | 9.1% |
| 2632 | Wayne County | Utah | 9.1% |
| 2633 | Bosque County | Texas | 9.1% |
| 2634 | Iredell County | North Carolina | 9.1% |
| 2635 | Jackson County | Kansas | 9.1% |
| 2636 | McPherson County | Kansas | 9.1% |
| 2637 | Elk County | Pennsylvania | 9.1% |
| 2638 | Deuel County | Nebraska | 9.1% |
| 2639 | Marinette County | Wisconsin | 9.1% |
| 2640 | Garfield County | Colorado | 9.1% |
| 2641 | Sumter County | Florida | 9.1% |
| 2642 | Saline County | Arkansas | 9.1% |
| 2643 | Weld County | Colorado | 9.0% |
| 2644 | Lincoln County | North Carolina | 9.0% |
| 2645 | York County | Nebraska | 9.0% |
| 2646 | Butler County | Kansas | 9.0% |
| 2647 | Columbia County | Washington | 9.0% |
| 2648 | Ventura County | California | 9.0% |
| 2649 | Payette County | Idaho | 9.0% |
| 2650 | Chelan County | Washington | 9.0% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.