US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2251 | Greene County | Mississippi | 13,595 |
| 2252 | Calhoun County | Florida | 13,593 |
| 2253 | Oglala Lakota County | South Dakota | 13,587 |
| 2254 | Martinsville city | Virginia | 13,584 |
| 2255 | Shoshone County | Idaho | 13,580 |
| 2256 | Madison County | Texas | 13,574 |
| 2257 | Winn Parish | Louisiana | 13,506 |
| 2258 | Hamilton County | Florida | 13,445 |
| 2259 | Breathitt County | Kentucky | 13,438 |
| 2260 | Hughes County | Oklahoma | 13,411 |
| 2261 | Ford County | Illinois | 13,396 |
| 2262 | Union County | Kentucky | 13,379 |
| 2263 | Osage County | Missouri | 13,379 |
| 2264 | Johnson County | Illinois | 13,350 |
| 2265 | Amelia County | Virginia | 13,342 |
| 2266 | Buffalo County | Wisconsin | 13,341 |
| 2267 | Monroe County | Ohio | 13,308 |
| 2268 | Jackson County | Kansas | 13,277 |
| 2269 | Crawford County | Michigan | 13,271 |
| 2270 | Guánica Municipio | Puerto Rico | 13,266 |
| 2271 | Moffat County | Colorado | 13,258 |
| 2272 | Reeves County | Texas | 13,219 |
| 2273 | Millard County | Utah | 13,179 |
| 2274 | Clay County | Illinois | 13,173 |
| 2275 | Mono County | California | 13,169 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.