US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2101 | Benton County | Tennessee | 15,948 |
| 2102 | Van Buren County | Arkansas | 15,936 |
| 2103 | Aitkin County | Minnesota | 15,930 |
| 2104 | Phillips County | Arkansas | 15,910 |
| 2105 | Trinity County | California | 15,886 |
| 2106 | Brunswick County | Virginia | 15,868 |
| 2107 | Sevier County | Arkansas | 15,797 |
| 2108 | Grand County | Colorado | 15,794 |
| 2109 | Osage County | Kansas | 15,780 |
| 2110 | Henry County | Kentucky | 15,774 |
| 2111 | Patillas Municipio | Puerto Rico | 15,753 |
| 2112 | Gooding County | Idaho | 15,740 |
| 2113 | Neosho County | Kansas | 15,715 |
| 2114 | Marquette County | Wisconsin | 15,706 |
| 2115 | Pawnee County | Oklahoma | 15,689 |
| 2116 | Jefferson County | Iowa | 15,676 |
| 2117 | Richland County | Illinois | 15,675 |
| 2118 | Marshall County | Oklahoma | 15,628 |
| 2119 | Carroll County | Illinois | 15,621 |
| 2120 | Mercer County | Illinois | 15,619 |
| 2121 | Nottoway County | Virginia | 15,597 |
| 2122 | Arroyo Municipio | Puerto Rico | 15,573 |
| 2123 | Williamsburg city | Virginia | 15,564 |
| 2124 | Floyd County | Virginia | 15,560 |
| 2125 | Union County | Florida | 15,551 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.