US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1751 | Washington County | Iowa | 22,539 |
| 1752 | Columbia County | Arkansas | 22,527 |
| 1753 | Putnam County | Georgia | 22,524 |
| 1754 | Johnson County | Kentucky | 22,464 |
| 1755 | Asotin County | Washington | 22,424 |
| 1756 | Sumner County | Kansas | 22,386 |
| 1757 | Ouachita County | Arkansas | 22,317 |
| 1758 | Randolph County | Alabama | 22,310 |
| 1759 | Lampasas County | Texas | 22,267 |
| 1760 | Beckham County | Oklahoma | 22,202 |
| 1761 | Henry County | Missouri | 22,194 |
| 1762 | Limestone County | Texas | 22,185 |
| 1763 | Bibb County | Alabama | 22,152 |
| 1764 | Grant Parish | Louisiana | 22,123 |
| 1765 | Sabine Parish | Louisiana | 22,085 |
| 1766 | Meigs County | Ohio | 22,072 |
| 1767 | Nobles County | Minnesota | 22,067 |
| 1768 | Brooke County | West Virginia | 22,053 |
| 1769 | Mahaska County | Iowa | 22,045 |
| 1770 | Houston County | Texas | 22,042 |
| 1771 | Lee County | Virginia | 22,042 |
| 1772 | Llano County | Texas | 22,011 |
| 1773 | Scott County | Tennessee | 21,969 |
| 1774 | Prince Edward County | Virginia | 21,932 |
| 1775 | Minidoka County | Idaho | 21,922 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.