US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1601 | Taylor County | Kentucky | 26,205 |
| 1602 | Montezuma County | Colorado | 26,204 |
| 1603 | Union County | Oregon | 26,192 |
| 1604 | Payette County | Idaho | 26,190 |
| 1605 | Harlan County | Kentucky | 26,185 |
| 1606 | Charlevoix County | Michigan | 26,143 |
| 1607 | Wyoming County | Pennsylvania | 26,075 |
| 1608 | Butts County | Georgia | 26,074 |
| 1609 | Grady County | Georgia | 26,056 |
| 1610 | Lamoille County | Vermont | 26,036 |
| 1611 | Franklin County | Kansas | 25,994 |
| 1612 | Dickinson County | Michigan | 25,940 |
| 1613 | McNairy County | Tennessee | 25,933 |
| 1614 | Johnson County | Arkansas | 25,932 |
| 1615 | Montgomery County | North Carolina | 25,874 |
| 1616 | Brown County | Minnesota | 25,826 |
| 1617 | Simpson County | Mississippi | 25,817 |
| 1618 | Pottawatomie County | Kansas | 25,808 |
| 1619 | Macon County | Tennessee | 25,793 |
| 1620 | Garvin County | Oklahoma | 25,779 |
| 1621 | Cheboygan County | Michigan | 25,778 |
| 1622 | Staunton city | Virginia | 25,765 |
| 1623 | Plymouth County | Iowa | 25,699 |
| 1624 | Benton County | Iowa | 25,698 |
| 1625 | Crook County | Oregon | 25,651 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.