US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1451 | Trempealeau County | Wisconsin | 30,786 |
| 1452 | Freeborn County | Minnesota | 30,752 |
| 1453 | Haralson County | Georgia | 30,720 |
| 1454 | Muhlenberg County | Kentucky | 30,712 |
| 1455 | Austin County | Texas | 30,712 |
| 1456 | Boyle County | Kentucky | 30,708 |
| 1457 | Elk County | Pennsylvania | 30,703 |
| 1458 | Cass County | Minnesota | 30,688 |
| 1459 | Jasper County | South Carolina | 30,658 |
| 1460 | Kleberg County | Texas | 30,629 |
| 1461 | Obion County | Tennessee | 30,570 |
| 1462 | Hardin County | Ohio | 30,527 |
| 1463 | Wayne County | Georgia | 30,519 |
| 1464 | Williamsburg County | South Carolina | 30,517 |
| 1465 | Giles County | Tennessee | 30,442 |
| 1466 | Mecklenburg County | Virginia | 30,431 |
| 1467 | Caledonia County | Vermont | 30,425 |
| 1468 | Grimes County | Texas | 30,385 |
| 1469 | Ottawa County | Oklahoma | 30,360 |
| 1470 | Meade County | South Dakota | 30,297 |
| 1471 | Door County | Wisconsin | 30,279 |
| 1472 | Bolivar County | Mississippi | 30,163 |
| 1473 | Franklin County | Maine | 30,145 |
| 1474 | Randolph County | Illinois | 30,142 |
| 1475 | McPherson County | Kansas | 30,130 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.