US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1301 | Cocke County | Tennessee | 36,503 |
| 1302 | Warren County | Missouri | 36,467 |
| 1303 | Uintah County | Utah | 36,458 |
| 1304 | Carlton County | Minnesota | 36,457 |
| 1305 | Chippewa County | Michigan | 36,448 |
| 1306 | Alexander County | North Carolina | 36,440 |
| 1307 | Matagorda County | Texas | 36,274 |
| 1308 | Laclede County | Missouri | 36,245 |
| 1309 | Webster Parish | Louisiana | 36,189 |
| 1310 | Washington County | Texas | 36,156 |
| 1311 | Knox County | Indiana | 36,108 |
| 1312 | Adams County | Indiana | 35,995 |
| 1313 | Sioux County | Iowa | 35,984 |
| 1314 | Ware County | Georgia | 35,958 |
| 1315 | Scotts Bluff County | Nebraska | 35,937 |
| 1316 | Geary County | Kansas | 35,895 |
| 1317 | Guayama Municipio | Puerto Rico | 35,845 |
| 1318 | Lincoln County | Maine | 35,840 |
| 1319 | Dorado Municipio | Puerto Rico | 35,816 |
| 1320 | Wasatch County | Utah | 35,808 |
| 1321 | Miami County | Indiana | 35,772 |
| 1322 | Wise County | Virginia | 35,727 |
| 1323 | Livingston County | Illinois | 35,659 |
| 1324 | Greenup County | Kentucky | 35,639 |
| 1325 | Lincoln County | Tennessee | 35,617 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.