US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 901 | Autauga County | Alabama | 59,285 |
| 902 | Sampson County | North Carolina | 59,245 |
| 903 | Mercer County | West Virginia | 59,062 |
| 904 | Coffee County | Tennessee | 58,940 |
| 905 | Russell County | Alabama | 58,858 |
| 906 | Sandusky County | Ohio | 58,770 |
| 907 | Oxford County | Maine | 58,728 |
| 908 | Jefferson County | West Virginia | 58,546 |
| 909 | Huron County | Ohio | 58,412 |
| 910 | Carson City | Nevada | 58,364 |
| 911 | Gordon County | Georgia | 58,336 |
| 912 | Columbia County | Wisconsin | 58,322 |
| 913 | Scott County | Kentucky | 58,269 |
| 914 | Lowndes County | Mississippi | 58,187 |
| 915 | Windsor County | Vermont | 57,968 |
| 916 | Genesee County | New York | 57,943 |
| 917 | Anderson County | Texas | 57,825 |
| 918 | Maverick County | Texas | 57,770 |
| 919 | Colbert County | Alabama | 57,648 |
| 920 | Pike County | Kentucky | 57,466 |
| 921 | Hawkins County | Tennessee | 57,446 |
| 922 | Chisago County | Minnesota | 57,434 |
| 923 | Lawrence County | Ohio | 57,385 |
| 924 | Putnam County | West Virginia | 57,250 |
| 925 | Acadia Parish | Louisiana | 57,218 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.