US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 851 | Coos County | Oregon | 64,832 |
| 852 | Warrick County | Indiana | 64,650 |
| 853 | Lee County | North Carolina | 64,565 |
| 854 | Isabella County | Michigan | 64,475 |
| 855 | Chaves County | New Mexico | 64,446 |
| 856 | Belknap County | New Hampshire | 64,300 |
| 857 | Georgetown County | South Carolina | 64,200 |
| 858 | Hood County | Texas | 64,198 |
| 859 | Pope County | Arkansas | 63,830 |
| 860 | Stanly County | North Carolina | 63,557 |
| 861 | Pender County | North Carolina | 63,475 |
| 862 | Barry County | Michigan | 62,982 |
| 863 | Knox County | Ohio | 62,888 |
| 864 | Darlington County | South Carolina | 62,754 |
| 865 | Laurel County | Kentucky | 62,731 |
| 866 | Cumberland County | Tennessee | 62,529 |
| 867 | Haywood County | North Carolina | 62,432 |
| 868 | Hall County | Nebraska | 62,431 |
| 869 | Garfield County | Oklahoma | 62,322 |
| 870 | Walla Walla County | Washington | 62,102 |
| 871 | Garfield County | Colorado | 62,034 |
| 872 | Reno County | Kansas | 61,693 |
| 873 | Lincoln County | Missouri | 61,636 |
| 874 | Livingston County | New York | 61,588 |
| 875 | Athens County | Ohio | 61,573 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.