US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 701 | Bullitt County | Kentucky | 83,209 |
| 702 | Crawford County | Pennsylvania | 83,189 |
| 703 | Lee County | Mississippi | 83,138 |
| 704 | Yuba County | California | 83,079 |
| 705 | Bartholomew County | Indiana | 82,881 |
| 706 | Chemung County | New York | 82,805 |
| 707 | Leavenworth County | Kansas | 82,493 |
| 708 | Payne County | Oklahoma | 82,290 |
| 709 | Cape Girardeau County | Missouri | 82,180 |
| 710 | St. Landry Parish | Louisiana | 82,128 |
| 711 | Hancock County | Indiana | 82,013 |
| 712 | Monroe County | Florida | 81,840 |
| 713 | Bulloch County | Georgia | 81,372 |
| 714 | Putnam County | Tennessee | 81,366 |
| 715 | Manitowoc County | Wisconsin | 81,314 |
| 716 | Talladega County | Alabama | 81,170 |
| 717 | Jackson County | Georgia | 80,640 |
| 718 | Caldwell County | North Carolina | 80,618 |
| 719 | Floyd County | Indiana | 80,512 |
| 720 | Kosciusko County | Indiana | 80,357 |
| 721 | Bedford County | Virginia | 80,254 |
| 722 | Umatilla County | Oregon | 80,087 |
| 723 | James City County | Virginia | 80,046 |
| 724 | Walton County | Florida | 79,846 |
| 725 | Natrona County | Wyoming | 79,735 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.