US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 651 | Pottawattamie County | Iowa | 93,407 |
| 652 | Frederick County | Virginia | 93,355 |
| 653 | Cabell County | West Virginia | 93,300 |
| 654 | Campbell County | Kentucky | 93,193 |
| 655 | Steuben County | New York | 93,034 |
| 656 | St. Clair County | Alabama | 92,903 |
| 657 | Tuscarawas County | Ohio | 92,585 |
| 658 | Ozaukee County | Wisconsin | 92,345 |
| 659 | Bowie County | Texas | 92,321 |
| 660 | Twin Falls County | Idaho | 92,121 |
| 661 | Grafton County | New Hampshire | 91,759 |
| 662 | Rockingham County | North Carolina | 91,585 |
| 663 | Victoria County | Texas | 91,281 |
| 664 | Christian County | Missouri | 91,229 |
| 665 | Wayne County | New York | 91,128 |
| 666 | Northumberland County | Pennsylvania | 90,925 |
| 667 | Mendocino County | California | 90,709 |
| 668 | Lincoln County | North Carolina | 90,359 |
| 669 | Guaynabo Municipio | Puerto Rico | 89,503 |
| 670 | Cullman County | Alabama | 89,463 |
| 671 | Dodge County | Wisconsin | 88,818 |
| 672 | Lapeer County | Michigan | 88,703 |
| 673 | Elmore County | Alabama | 88,669 |
| 674 | Polk County | Oregon | 88,553 |
| 675 | Bannock County | Idaho | 88,457 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.