US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 576 | Yamhill County | Oregon | 108,122 |
| 577 | St. Lawrence County | New York | 107,796 |
| 578 | Navajo County | Arizona | 107,744 |
| 579 | Houston County | Alabama | 107,628 |
| 580 | Limestone County | Alabama | 107,577 |
| 581 | Terrebonne Parish | Louisiana | 107,362 |
| 582 | Kankakee County | Illinois | 106,833 |
| 583 | Monongalia County | West Virginia | 106,520 |
| 584 | Eau Claire County | Wisconsin | 106,328 |
| 585 | Vigo County | Indiana | 106,201 |
| 586 | Woodbury County | Iowa | 105,760 |
| 587 | Walworth County | Wisconsin | 105,447 |
| 588 | Franklin County | Missouri | 105,316 |
| 589 | Adams County | Pennsylvania | 105,183 |
| 590 | Hunt County | Texas | 104,917 |
| 591 | Maury County | Tennessee | 104,855 |
| 592 | Sumter County | South Carolina | 104,853 |
| 593 | Cecil County | Maryland | 104,366 |
| 594 | Dallas County | Iowa | 104,136 |
| 595 | Wicomico County | Maryland | 104,117 |
| 596 | Fond du Lac County | Wisconsin | 104,053 |
| 597 | Highlands County | Florida | 103,808 |
| 598 | Bay County | Michigan | 103,235 |
| 599 | Etowah County | Alabama | 103,208 |
| 600 | Daviess County | Kentucky | 103,195 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.