US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 401 | Chittenden County | Vermont | 168,831 |
| 402 | Pueblo County | Colorado | 168,726 |
| 403 | Charles County | Maryland | 168,710 |
| 404 | Greene County | Ohio | 168,531 |
| 405 | Kenosha County | Wisconsin | 168,413 |
| 406 | Monroe County | Pennsylvania | 167,784 |
| 407 | Yellowstone County | Montana | 167,340 |
| 408 | Wyandotte County | Kansas | 167,277 |
| 409 | Beaver County | Pennsylvania | 166,993 |
| 410 | Houston County | Georgia | 166,902 |
| 411 | Maui County | Hawaii | 164,632 |
| 412 | Dorchester County | South Carolina | 164,322 |
| 413 | Johnson County | Indiana | 163,983 |
| 414 | Rock County | Wisconsin | 163,944 |
| 415 | Indian River County | Florida | 163,856 |
| 416 | Olmsted County | Minnesota | 163,425 |
| 417 | Ector County | Texas | 163,206 |
| 418 | Canadian County | Oklahoma | 162,621 |
| 419 | Catawba County | North Carolina | 162,051 |
| 420 | Portage County | Ohio | 161,421 |
| 421 | Fairfield County | Ohio | 161,289 |
| 422 | Kaufman County | Texas | 160,718 |
| 423 | Stafford County | Virginia | 160,520 |
| 424 | Martin County | Florida | 160,464 |
| 425 | Rensselaer County | New York | 160,341 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.