US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 301 | Lake County | Ohio | 232,101 |
| 302 | Gaston County | North Carolina | 231,485 |
| 303 | Cabarrus County | North Carolina | 231,262 |
| 304 | New Hanover County | North Carolina | 231,214 |
| 305 | Barnstable County | Massachusetts | 230,073 |
| 306 | Oneida County | New York | 229,645 |
| 307 | Linn County | Iowa | 229,463 |
| 308 | Whatcom County | Washington | 228,432 |
| 309 | Jefferson County | Missouri | 228,227 |
| 310 | Montgomery County | Tennessee | 227,957 |
| 311 | Richmond city | Virginia | 227,595 |
| 312 | Montgomery County | Alabama | 227,197 |
| 313 | Mahoning County | Ohio | 227,063 |
| 314 | Shelby County | Alabama | 226,955 |
| 315 | Johnston County | North Carolina | 226,623 |
| 316 | Clay County | Florida | 223,436 |
| 317 | Jackson County | Oregon | 222,563 |
| 318 | Hinds County | Mississippi | 222,494 |
| 319 | Doña Ana County | New Mexico | 221,665 |
| 320 | Delaware County | Ohio | 221,160 |
| 321 | Yolo County | California | 217,782 |
| 322 | Mohave County | Arizona | 217,420 |
| 323 | Lackawanna County | Pennsylvania | 215,834 |
| 324 | York County | Maine | 214,731 |
| 325 | Okaloosa County | Florida | 214,281 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.