US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 3126 | Worth County | Missouri | 1,956 |
| 3127 | Gosper County | Nebraska | 1,929 |
| 3128 | Sherman County | Oregon | 1,908 |
| 3129 | Armstrong County | Texas | 1,883 |
| 3130 | Deuel County | Nebraska | 1,865 |
| 3131 | Logan County | North Dakota | 1,848 |
| 3132 | Jerauld County | South Dakota | 1,845 |
| 3133 | Oliver County | North Dakota | 1,821 |
| 3134 | McCone County | Montana | 1,818 |
| 3135 | Dundy County | Nebraska | 1,811 |
| 3136 | Garfield County | Nebraska | 1,797 |
| 3137 | Powder River County | Montana | 1,762 |
| 3138 | Buffalo County | South Dakota | 1,757 |
| 3139 | Taliaferro County | Georgia | 1,740 |
| 3140 | Jeff Davis County | Texas | 1,740 |
| 3141 | Cheyenne County | Colorado | 1,732 |
| 3142 | Steele County | North Dakota | 1,731 |
| 3143 | Haakon County | South Dakota | 1,708 |
| 3144 | Piute County | Utah | 1,705 |
| 3145 | Boyd County | Nebraska | 1,704 |
| 3146 | Alpine County | California | 1,695 |
| 3147 | Comanche County | Kansas | 1,685 |
| 3148 | Golden Valley County | North Dakota | 1,679 |
| 3149 | Hodgeman County | Kansas | 1,676 |
| 3150 | Eureka County | Nevada | 1,660 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.