US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 3076 | Elk County | Kansas | 2,464 |
| 3077 | Hettinger County | North Dakota | 2,453 |
| 3078 | Harmon County | Oklahoma | 2,452 |
| 3079 | Sheridan County | Kansas | 2,442 |
| 3080 | Sherman County | Texas | 2,434 |
| 3081 | Potter County | South Dakota | 2,430 |
| 3082 | Schleicher County | Texas | 2,426 |
| 3083 | Kiowa County | Kansas | 2,422 |
| 3084 | Niobrara County | Wyoming | 2,415 |
| 3085 | Ziebach County | South Dakota | 2,410 |
| 3086 | Graham County | Kansas | 2,406 |
| 3087 | Dolores County | Colorado | 2,385 |
| 3088 | Kidder County | North Dakota | 2,374 |
| 3089 | Sanborn County | South Dakota | 2,370 |
| 3090 | Webster County | Georgia | 2,348 |
| 3091 | Sedgwick County | Colorado | 2,346 |
| 3092 | Griggs County | North Dakota | 2,340 |
| 3093 | Garfield County | Washington | 2,326 |
| 3094 | Eddy County | North Dakota | 2,319 |
| 3095 | Hoonah-Angoon Census Area | Alaska | 2,313 |
| 3096 | Miner County | South Dakota | 2,299 |
| 3097 | McPherson County | South Dakota | 2,278 |
| 3098 | Renville County | North Dakota | 2,277 |
| 3099 | Grant County | North Dakota | 2,276 |
| 3100 | Highland County | Virginia | 2,265 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.