US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 3026 | Upton County | Texas | 3,227 |
| 3027 | Shackelford County | Texas | 3,169 |
| 3028 | Kinney County | Texas | 3,140 |
| 3029 | Woodson County | Kansas | 3,118 |
| 3030 | Perkins County | South Dakota | 3,058 |
| 3031 | Hand County | South Dakota | 3,045 |
| 3032 | Nelson County | North Dakota | 3,015 |
| 3033 | Stanley County | South Dakota | 3,012 |
| 3034 | Harlan County | Nebraska | 3,006 |
| 3035 | Sherman County | Nebraska | 2,974 |
| 3036 | Lipscomb County | Texas | 2,964 |
| 3037 | Rush County | Kansas | 2,957 |
| 3038 | Bowman County | North Dakota | 2,935 |
| 3039 | Lincoln County | Kansas | 2,924 |
| 3040 | Glascock County | Georgia | 2,913 |
| 3041 | Jewell County | Kansas | 2,909 |
| 3042 | Crockett County | Texas | 2,881 |
| 3043 | Franklin County | Nebraska | 2,868 |
| 3044 | Clay County | Georgia | 2,853 |
| 3045 | Perkins County | Nebraska | 2,835 |
| 3046 | Baker County | Georgia | 2,830 |
| 3047 | Hall County | Texas | 2,827 |
| 3048 | Jackson County | South Dakota | 2,826 |
| 3049 | Douglas County | South Dakota | 2,823 |
| 3050 | Real County | Texas | 2,821 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.