US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2801 | Iron County | Wisconsin | 6,164 |
| 2802 | Calhoun County | West Virginia | 6,158 |
| 2803 | Woodruff County | Arkansas | 6,157 |
| 2804 | Edwards County | Illinois | 6,118 |
| 2805 | Osceola County | Iowa | 6,114 |
| 2806 | Pendleton County | West Virginia | 6,111 |
| 2807 | Grant County | Minnesota | 6,108 |
| 2808 | Clay County | Nebraska | 6,084 |
| 2809 | Reynolds County | Missouri | 6,058 |
| 2810 | Presidio County | Texas | 6,043 |
| 2811 | Pondera County | Montana | 6,012 |
| 2812 | Shelby County | Missouri | 6,011 |
| 2813 | Ohio County | Indiana | 5,993 |
| 2814 | Essex County | Vermont | 5,972 |
| 2815 | Greenwood County | Kansas | 5,956 |
| 2816 | Cumberland County | Kentucky | 5,948 |
| 2817 | Sherman County | Kansas | 5,919 |
| 2818 | Quitman County | Mississippi | 5,908 |
| 2819 | Sullivan County | Missouri | 5,903 |
| 2820 | Taylor County | Iowa | 5,901 |
| 2821 | Chouteau County | Montana | 5,888 |
| 2822 | Gilpin County | Colorado | 5,877 |
| 2823 | Miller County | Georgia | 5,873 |
| 2824 | Ontonagon County | Michigan | 5,870 |
| 2825 | Benson County | North Dakota | 5,861 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.