US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2701 | Lexington city | Virginia | 7,420 |
| 2702 | Lake County | Colorado | 7,411 |
| 2703 | Rappahannock County | Virginia | 7,409 |
| 2704 | Chariton County | Missouri | 7,406 |
| 2705 | Hutchinson County | South Dakota | 7,393 |
| 2706 | Grand Isle County | Vermont | 7,393 |
| 2707 | Worth County | Iowa | 7,380 |
| 2708 | Gilmer County | West Virginia | 7,376 |
| 2709 | Lee County | Kentucky | 7,375 |
| 2710 | Pepin County | Wisconsin | 7,372 |
| 2711 | Crook County | Wyoming | 7,339 |
| 2712 | Elliott County | Kentucky | 7,336 |
| 2713 | Castro County | Texas | 7,328 |
| 2714 | Ferry County | Washington | 7,326 |
| 2715 | Pierce County | Nebraska | 7,312 |
| 2716 | Broadwater County | Montana | 7,310 |
| 2717 | Grant County | Kansas | 7,284 |
| 2718 | Kingman County | Kansas | 7,284 |
| 2719 | Grant County | Oregon | 7,238 |
| 2720 | Van Buren County | Iowa | 7,236 |
| 2721 | East Carroll Parish | Louisiana | 7,195 |
| 2722 | Dallam County | Texas | 7,180 |
| 2723 | Fall River County | South Dakota | 7,179 |
| 2724 | Newton County | Arkansas | 7,175 |
| 2725 | Beaver County | Utah | 7,172 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.