US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2576 | Lyon County | Kentucky | 8,831 |
| 2577 | Alger County | Michigan | 8,813 |
| 2578 | Sublette County | Wyoming | 8,806 |
| 2579 | Wilkinson County | Georgia | 8,795 |
| 2580 | Las Marías Municipio | Puerto Rico | 8,790 |
| 2581 | Wilcox County | Georgia | 8,784 |
| 2582 | Ozark County | Missouri | 8,773 |
| 2583 | Turner County | South Dakota | 8,772 |
| 2584 | Gallatin County | Kentucky | 8,749 |
| 2585 | Catahoula Parish | Louisiana | 8,738 |
| 2586 | Archer County | Texas | 8,734 |
| 2587 | Greene County | Iowa | 8,722 |
| 2588 | Benton County | Indiana | 8,708 |
| 2589 | Oregon County | Missouri | 8,704 |
| 2590 | Custer County | South Dakota | 8,686 |
| 2591 | Lucas County | Iowa | 8,685 |
| 2592 | Montgomery County | Georgia | 8,675 |
| 2593 | Jenkins County | Georgia | 8,674 |
| 2594 | Monroe County | Missouri | 8,672 |
| 2595 | Modoc County | California | 8,646 |
| 2596 | Hancock County | Georgia | 8,630 |
| 2597 | Jack County | Texas | 8,623 |
| 2598 | Monona County | Iowa | 8,619 |
| 2599 | Woods County | Oklahoma | 8,619 |
| 2600 | Quay County | New Mexico | 8,616 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.