US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1651 | Florence County | Wisconsin | $62,786 |
| 1652 | Chase County | Nebraska | $62,782 |
| 1653 | Washington County | Virginia | $62,774 |
| 1654 | Franklin County | Florida | $62,734 |
| 1655 | Huntington County | Indiana | $62,734 |
| 1656 | Walworth County | South Dakota | $62,722 |
| 1657 | Roger Mills County | Oklahoma | $62,721 |
| 1658 | Monongalia County | West Virginia | $62,704 |
| 1659 | Scurry County | Texas | $62,689 |
| 1660 | Richmond city | Virginia | $62,671 |
| 1661 | Richland County | Wisconsin | $62,649 |
| 1662 | Washakie County | Wyoming | $62,648 |
| 1663 | Madison County | Indiana | $62,632 |
| 1664 | Howard County | Missouri | $62,628 |
| 1665 | Fulton County | New York | $62,615 |
| 1666 | Campbell County | Virginia | $62,608 |
| 1667 | Swift County | Minnesota | $62,601 |
| 1668 | Panola County | Texas | $62,593 |
| 1669 | Staunton city | Virginia | $62,586 |
| 1670 | Massac County | Illinois | $62,584 |
| 1671 | Garrard County | Kentucky | $62,572 |
| 1672 | Pontotoc County | Oklahoma | $62,564 |
| 1673 | Floyd County | Georgia | $62,540 |
| 1674 | Fountain County | Indiana | $62,526 |
| 1675 | Wood County | Texas | $62,524 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.