US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1626 | Lee County | North Carolina | $63,060 |
| 1627 | Todd County | Minnesota | $63,039 |
| 1628 | Towner County | North Dakota | $63,017 |
| 1629 | Montezuma County | Colorado | $63,005 |
| 1630 | Martin County | Minnesota | $62,969 |
| 1631 | Highland County | Virginia | $62,946 |
| 1632 | Monona County | Iowa | $62,944 |
| 1633 | Love County | Oklahoma | $62,940 |
| 1634 | Starke County | Indiana | $62,933 |
| 1635 | Tioga County | Pennsylvania | $62,932 |
| 1636 | Camden County | Missouri | $62,927 |
| 1637 | Montgomery County | New York | $62,923 |
| 1638 | Heard County | Georgia | $62,907 |
| 1639 | Clark County | South Dakota | $62,885 |
| 1640 | Fulton County | Indiana | $62,878 |
| 1641 | Motley County | Texas | $62,857 |
| 1642 | Delta County | Texas | $62,855 |
| 1643 | Merrick County | Nebraska | $62,849 |
| 1644 | Tuscola County | Michigan | $62,847 |
| 1645 | Ida County | Iowa | $62,841 |
| 1646 | Cuyahoga County | Ohio | $62,823 |
| 1647 | Sussex County | Virginia | $62,821 |
| 1648 | Montague County | Texas | $62,818 |
| 1649 | Smith County | Tennessee | $62,799 |
| 1650 | Upshur County | Texas | $62,794 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.