US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 876 | Montgomery County | Tennessee | $72,365 |
| 877 | Canyon County | Idaho | $72,355 |
| 878 | Rockdale County | Georgia | $72,349 |
| 879 | Washington County | New York | $72,342 |
| 880 | Platte County | Nebraska | $72,335 |
| 881 | Dallam County | Texas | $72,332 |
| 882 | Carroll County | Georgia | $72,327 |
| 883 | Clark County | Indiana | $72,298 |
| 884 | White Pine County | Nevada | $72,294 |
| 885 | Brown County | Illinois | $72,288 |
| 886 | Fallon County | Montana | $72,284 |
| 887 | LaSalle County | Illinois | $72,281 |
| 888 | Tuolumne County | California | $72,259 |
| 889 | Walla Walla County | Washington | $72,212 |
| 890 | Pope County | Minnesota | $72,205 |
| 891 | Iowa County | Iowa | $72,185 |
| 892 | Ray County | Missouri | $72,152 |
| 893 | Franklin County | Kansas | $72,142 |
| 894 | Lafayette County | Wisconsin | $72,091 |
| 895 | Genesee County | New York | $72,055 |
| 896 | Hand County | South Dakota | $72,054 |
| 897 | Hemphill County | Texas | $72,052 |
| 898 | Lincoln County | Maine | $72,026 |
| 899 | Pershing County | Nevada | $72,007 |
| 900 | Franklin County | Missouri | $71,973 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.