US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 851 | Benzie County | Michigan | $72,603 |
| 852 | Miner County | South Dakota | $72,589 |
| 853 | Franklin County | Massachusetts | $72,584 |
| 854 | Douglas County | Wisconsin | $72,579 |
| 855 | Hamilton County | Tennessee | $72,568 |
| 856 | Berkshire County | Massachusetts | $72,565 |
| 857 | Oneida County | Idaho | $72,563 |
| 858 | Pennington County | Minnesota | $72,561 |
| 859 | Gilmer County | Georgia | $72,542 |
| 860 | Hardin County | Texas | $72,532 |
| 861 | Richland County | North Dakota | $72,524 |
| 862 | Monroe County | Iowa | $72,518 |
| 863 | Grant County | Arkansas | $72,512 |
| 864 | Cameron Parish | Louisiana | $72,500 |
| 865 | Marshall County | South Dakota | $72,500 |
| 866 | Grant County | Kansas | $72,484 |
| 867 | Cooke County | Texas | $72,472 |
| 868 | Harrison County | Indiana | $72,468 |
| 869 | Westmoreland County | Pennsylvania | $72,468 |
| 870 | Livingston County | New York | $72,464 |
| 871 | Finney County | Kansas | $72,437 |
| 872 | Inyo County | California | $72,432 |
| 873 | Catoosa County | Georgia | $72,425 |
| 874 | Camden County | Georgia | $72,399 |
| 875 | Lumpkin County | Georgia | $72,388 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.