US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 751 | Decatur County | Indiana | $74,228 |
| 752 | Southeast Fairbanks Census Area | Alaska | $74,223 |
| 753 | Douglas County | Illinois | $74,186 |
| 754 | Wakulla County | Florida | $74,183 |
| 755 | Miami County | Ohio | $74,175 |
| 756 | Sherman County | Texas | $74,167 |
| 757 | Maury County | Tennessee | $74,162 |
| 758 | Meade County | South Dakota | $74,161 |
| 759 | Dauphin County | Pennsylvania | $74,159 |
| 760 | Washington County | Maryland | $74,157 |
| 761 | Middlesex County | Virginia | $74,154 |
| 762 | Dallas County | Texas | $74,149 |
| 763 | Kearny County | Kansas | $74,135 |
| 764 | Aurora County | South Dakota | $74,130 |
| 765 | Sangamon County | Illinois | $74,114 |
| 766 | York County | Nebraska | $74,058 |
| 767 | Brule County | South Dakota | $74,043 |
| 768 | Brunswick County | North Carolina | $74,034 |
| 769 | Greene County | New York | $74,011 |
| 770 | Chippewa County | Wisconsin | $74,009 |
| 771 | Andrew County | Missouri | $74,007 |
| 772 | Dodge County | Wisconsin | $73,992 |
| 773 | Knox County | Ohio | $73,988 |
| 774 | Cedar County | Nebraska | $73,977 |
| 775 | Kosciusko County | Indiana | $73,922 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.