US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 726 | Duchesne County | Utah | $74,738 |
| 727 | Johnson County | Iowa | $74,721 |
| 728 | Santa Fe County | New Mexico | $74,689 |
| 729 | Warren County | Indiana | $74,635 |
| 730 | Marion County | Oregon | $74,624 |
| 731 | Greenville County | South Carolina | $74,624 |
| 732 | Blount County | Tennessee | $74,607 |
| 733 | Dickinson County | Iowa | $74,570 |
| 734 | Buffalo County | Nebraska | $74,570 |
| 735 | Lewis and Clark County | Montana | $74,543 |
| 736 | Pepin County | Wisconsin | $74,536 |
| 737 | Broward County | Florida | $74,534 |
| 738 | Ransom County | North Dakota | $74,521 |
| 739 | Howard County | Nebraska | $74,508 |
| 740 | Murray County | Minnesota | $74,475 |
| 741 | Hutchinson County | South Dakota | $74,459 |
| 742 | Cleveland County | Oklahoma | $74,446 |
| 743 | Monroe County | New York | $74,409 |
| 744 | Kent County | Maryland | $74,402 |
| 745 | Yellowstone County | Montana | $74,400 |
| 746 | Rock County | Wisconsin | $74,390 |
| 747 | Hyde County | South Dakota | $74,279 |
| 748 | West Feliciana Parish | Louisiana | $74,277 |
| 749 | Dillingham Census Area | Alaska | $74,250 |
| 750 | Champaign County | Ohio | $74,239 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.