US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 401 | Elko County | Nevada | $83,427 |
| 402 | Foster County | North Dakota | $83,412 |
| 403 | Somervell County | Texas | $83,382 |
| 404 | Iowa County | Wisconsin | $83,372 |
| 405 | Bremer County | Iowa | $83,343 |
| 406 | Madison County | Ohio | $83,229 |
| 407 | Hamlin County | South Dakota | $83,194 |
| 408 | Clermont County | Ohio | $83,178 |
| 409 | Albany County | New York | $83,149 |
| 410 | York County | South Carolina | $83,060 |
| 411 | Seminole County | Florida | $83,030 |
| 412 | DeSoto County | Mississippi | $82,980 |
| 413 | Madison County | Virginia | $82,972 |
| 414 | Carroll County | New Hampshire | $82,961 |
| 415 | Jefferson County | Idaho | $82,952 |
| 416 | Roanoke County | Virginia | $82,931 |
| 417 | York County | Maine | $82,904 |
| 418 | Plaquemines Parish | Louisiana | $82,874 |
| 419 | Monroe County | Georgia | $82,863 |
| 420 | Outagamie County | Wisconsin | $82,857 |
| 421 | Moore County | North Carolina | $82,837 |
| 422 | Rice County | Minnesota | $82,792 |
| 423 | Columbia County | Wisconsin | $82,792 |
| 424 | Sublette County | Wyoming | $82,791 |
| 425 | Putnam County | Ohio | $82,785 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.