US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 376 | Blaine County | Idaho | $84,470 |
| 377 | Talbot County | Maryland | $84,378 |
| 378 | Warren County | Virginia | $84,331 |
| 379 | Charleston County | South Carolina | $84,320 |
| 380 | Bristol County | Massachusetts | $84,198 |
| 381 | Southeastern Connecticut Planning Region | Connecticut | $84,185 |
| 382 | Pike County | Georgia | $84,184 |
| 383 | Union County | South Dakota | $84,137 |
| 384 | Sandoval County | New Mexico | $84,053 |
| 385 | Grafton County | New Hampshire | $84,021 |
| 386 | Dinwiddie County | Virginia | $83,898 |
| 387 | Bowman County | North Dakota | $83,773 |
| 388 | Mecklenburg County | North Carolina | $83,765 |
| 389 | LaGrange County | Indiana | $83,741 |
| 390 | Kodiak Island Borough | Alaska | $83,716 |
| 391 | Lancaster County | Pennsylvania | $83,703 |
| 392 | Gloucester County | Virginia | $83,689 |
| 393 | San Juan County | Washington | $83,682 |
| 394 | Scott County | Kentucky | $83,660 |
| 395 | Columbia County | New York | $83,619 |
| 396 | Grundy County | Iowa | $83,617 |
| 397 | Limestone County | Alabama | $83,534 |
| 398 | Madison County | Alabama | $83,528 |
| 399 | Bottineau County | North Dakota | $83,460 |
| 400 | Steele County | Minnesota | $83,448 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.