US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2451 | Douglas County | Washington | 68.4% |
| 2452 | Butler County | Alabama | 68.4% |
| 2453 | Rio Grande County | Colorado | 68.4% |
| 2454 | Boyd County | Kentucky | 68.4% |
| 2455 | Snohomish County | Washington | 68.4% |
| 2456 | Jeff Davis County | Georgia | 68.4% |
| 2457 | Dodge County | Georgia | 68.4% |
| 2458 | Santa Cruz County | Arizona | 68.4% |
| 2459 | Fairfax County | Virginia | 68.3% |
| 2460 | Scotts Bluff County | Nebraska | 68.3% |
| 2461 | Hamblen County | Tennessee | 68.3% |
| 2462 | Erie County | Pennsylvania | 68.3% |
| 2463 | Pueblo County | Colorado | 68.3% |
| 2464 | Allen County | Ohio | 68.3% |
| 2465 | Fajardo Municipio | Puerto Rico | 68.3% |
| 2466 | Logan County | Colorado | 68.3% |
| 2467 | Kit Carson County | Colorado | 68.3% |
| 2468 | Bay County | Florida | 68.3% |
| 2469 | Owsley County | Kentucky | 68.3% |
| 2470 | Rockland County | New York | 68.3% |
| 2471 | Big Horn County | Montana | 68.2% |
| 2472 | White County | Arkansas | 68.2% |
| 2473 | Lassen County | California | 68.2% |
| 2474 | Midland County | Texas | 68.2% |
| 2475 | Webster Parish | Louisiana | 68.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.