US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1776 | Bleckley County | Georgia | 73.3% |
| 1777 | Hardin County | Iowa | 73.3% |
| 1778 | Cherokee County | South Carolina | 73.3% |
| 1779 | Pike County | Missouri | 73.3% |
| 1780 | Hardin County | Ohio | 73.3% |
| 1781 | Robertson County | Texas | 73.3% |
| 1782 | Montgomery County | Missouri | 73.3% |
| 1783 | Washington County | Idaho | 73.3% |
| 1784 | Bristol County | Rhode Island | 73.3% |
| 1785 | Lee County | Illinois | 73.3% |
| 1786 | Swain County | North Carolina | 73.3% |
| 1787 | San Miguel County | New Mexico | 73.3% |
| 1788 | Highland County | Ohio | 73.2% |
| 1789 | Nowata County | Oklahoma | 73.2% |
| 1790 | Grant County | New Mexico | 73.2% |
| 1791 | Randolph County | Arkansas | 73.2% |
| 1792 | Franklin County | Pennsylvania | 73.2% |
| 1793 | Northampton County | North Carolina | 73.2% |
| 1794 | Craig County | Oklahoma | 73.2% |
| 1795 | Comanche County | Kansas | 73.2% |
| 1796 | Naguabo Municipio | Puerto Rico | 73.2% |
| 1797 | Guayanilla Municipio | Puerto Rico | 73.2% |
| 1798 | Clay County | Kansas | 73.2% |
| 1799 | Kearny County | Kansas | 73.2% |
| 1800 | Jackson County | Colorado | 73.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.