US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1526 | Carroll County | Tennessee | 74.8% |
| 1527 | Southampton County | Virginia | 74.8% |
| 1528 | Grant County | Kansas | 74.8% |
| 1529 | Plumas County | California | 74.8% |
| 1530 | Morgan County | Georgia | 74.8% |
| 1531 | San Augustine County | Texas | 74.8% |
| 1532 | Burke County | North Carolina | 74.8% |
| 1533 | Union County | Mississippi | 74.8% |
| 1534 | Franklin County | Illinois | 74.8% |
| 1535 | Canadian County | Oklahoma | 74.8% |
| 1536 | Hickman County | Kentucky | 74.8% |
| 1537 | Crockett County | Texas | 74.7% |
| 1538 | Fountain County | Indiana | 74.7% |
| 1539 | McMinn County | Tennessee | 74.7% |
| 1540 | Mariposa County | California | 74.7% |
| 1541 | Lincoln County | West Virginia | 74.7% |
| 1542 | Sequatchie County | Tennessee | 74.7% |
| 1543 | Manatee County | Florida | 74.7% |
| 1544 | Cloud County | Kansas | 74.7% |
| 1545 | Kiowa County | Kansas | 74.7% |
| 1546 | Habersham County | Georgia | 74.7% |
| 1547 | Park County | Wyoming | 74.7% |
| 1548 | Izard County | Arkansas | 74.7% |
| 1549 | Dewey County | Oklahoma | 74.7% |
| 1550 | Runnels County | Texas | 74.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.