US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1426 | Bath County | Virginia | 75.4% |
| 1427 | Logan County | Kentucky | 75.4% |
| 1428 | Berkeley County | West Virginia | 75.4% |
| 1429 | Donley County | Texas | 75.4% |
| 1430 | Wabash County | Illinois | 75.4% |
| 1431 | Monmouth County | New Jersey | 75.4% |
| 1432 | Madison County | Missouri | 75.4% |
| 1433 | Columbia County | New York | 75.4% |
| 1434 | Dakota County | Minnesota | 75.4% |
| 1435 | Hidalgo County | New Mexico | 75.3% |
| 1436 | Vega Baja Municipio | Puerto Rico | 75.3% |
| 1437 | Cass County | Indiana | 75.3% |
| 1438 | Robertson County | Kentucky | 75.3% |
| 1439 | Kossuth County | Iowa | 75.3% |
| 1440 | Cecil County | Maryland | 75.3% |
| 1441 | Neshoba County | Mississippi | 75.3% |
| 1442 | Judith Basin County | Montana | 75.3% |
| 1443 | Grady County | Oklahoma | 75.3% |
| 1444 | Greene County | Indiana | 75.3% |
| 1445 | Metcalfe County | Kentucky | 75.3% |
| 1446 | Fall River County | South Dakota | 75.3% |
| 1447 | De Soto Parish | Louisiana | 75.2% |
| 1448 | Upton County | Texas | 75.2% |
| 1449 | Floyd County | Texas | 75.2% |
| 1450 | Nye County | Nevada | 75.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.