US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1351 | Camas County | Idaho | 75.8% |
| 1352 | Cambria County | Pennsylvania | 75.8% |
| 1353 | Henry County | Kentucky | 75.8% |
| 1354 | McPherson County | Kansas | 75.8% |
| 1355 | Day County | South Dakota | 75.8% |
| 1356 | Pushmataha County | Oklahoma | 75.8% |
| 1357 | Russell County | Virginia | 75.8% |
| 1358 | Noxubee County | Mississippi | 75.8% |
| 1359 | Shelby County | Iowa | 75.8% |
| 1360 | Atoka County | Oklahoma | 75.8% |
| 1361 | Pierce County | Wisconsin | 75.8% |
| 1362 | Rock County | Nebraska | 75.8% |
| 1363 | Gibson County | Indiana | 75.8% |
| 1364 | Wayne County | Utah | 75.8% |
| 1365 | Corozal Municipio | Puerto Rico | 75.7% |
| 1366 | Kane County | Illinois | 75.7% |
| 1367 | Iberville Parish | Louisiana | 75.7% |
| 1368 | Burlington County | New Jersey | 75.7% |
| 1369 | Beaufort County | South Carolina | 75.7% |
| 1370 | Bastrop County | Texas | 75.7% |
| 1371 | Benewah County | Idaho | 75.7% |
| 1372 | Covington County | Alabama | 75.7% |
| 1373 | Palo Alto County | Iowa | 75.7% |
| 1374 | Box Elder County | Utah | 75.7% |
| 1375 | Columbia County | Oregon | 75.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.