US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1276 | Lamar County | Georgia | 76.2% |
| 1277 | Adair County | Kentucky | 76.2% |
| 1278 | Grayson County | Kentucky | 76.2% |
| 1279 | Wells County | Indiana | 76.2% |
| 1280 | Northeastern Connecticut Planning Region | Connecticut | 76.2% |
| 1281 | Wheatland County | Montana | 76.2% |
| 1282 | Warren County | Virginia | 76.2% |
| 1283 | Republic County | Kansas | 76.2% |
| 1284 | Bureau County | Illinois | 76.2% |
| 1285 | Huntington County | Indiana | 76.2% |
| 1286 | Tippah County | Mississippi | 76.2% |
| 1287 | Sweet Grass County | Montana | 76.2% |
| 1288 | Fremont County | Colorado | 76.2% |
| 1289 | Clinton County | Missouri | 76.1% |
| 1290 | Brown County | Ohio | 76.1% |
| 1291 | Lawrence County | Tennessee | 76.1% |
| 1292 | York County | Maine | 76.1% |
| 1293 | Dallas County | Missouri | 76.1% |
| 1294 | Sully County | South Dakota | 76.1% |
| 1295 | Franklin County | Georgia | 76.1% |
| 1296 | Menard County | Texas | 76.1% |
| 1297 | King George County | Virginia | 76.1% |
| 1298 | Henry County | Virginia | 76.1% |
| 1299 | Iowa County | Iowa | 76.1% |
| 1300 | Union Parish | Louisiana | 76.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.