US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1226 | Saline County | Arkansas | 76.4% |
| 1227 | Washington County | Pennsylvania | 76.4% |
| 1228 | Granite County | Montana | 76.4% |
| 1229 | Gilmer County | West Virginia | 76.4% |
| 1230 | Audubon County | Iowa | 76.4% |
| 1231 | Douglas County | Minnesota | 76.4% |
| 1232 | Monona County | Iowa | 76.4% |
| 1233 | Waukesha County | Wisconsin | 76.4% |
| 1234 | Buckingham County | Virginia | 76.4% |
| 1235 | Haines Borough | Alaska | 76.4% |
| 1236 | Wallowa County | Oregon | 76.4% |
| 1237 | Rockcastle County | Kentucky | 76.4% |
| 1238 | Delta County | Colorado | 76.4% |
| 1239 | Dade County | Missouri | 76.4% |
| 1240 | Hill County | Texas | 76.4% |
| 1241 | Franklin County | Missouri | 76.4% |
| 1242 | Aurora County | South Dakota | 76.4% |
| 1243 | Hemphill County | Texas | 76.4% |
| 1244 | Calhoun County | Texas | 76.4% |
| 1245 | El Dorado County | California | 76.4% |
| 1246 | Graves County | Kentucky | 76.4% |
| 1247 | Franklin County | Tennessee | 76.4% |
| 1248 | Grand County | Colorado | 76.4% |
| 1249 | Butler County | Pennsylvania | 76.4% |
| 1250 | Bay County | Michigan | 76.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.