US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1176 | Oregon County | Missouri | 76.7% |
| 1177 | Marshall County | Mississippi | 76.7% |
| 1178 | Hartley County | Texas | 76.7% |
| 1179 | Banks County | Georgia | 76.7% |
| 1180 | Delaware County | New York | 76.7% |
| 1181 | Logan County | Arkansas | 76.7% |
| 1182 | Red River Parish | Louisiana | 76.7% |
| 1183 | Marion County | Florida | 76.7% |
| 1184 | Harrison County | Ohio | 76.7% |
| 1185 | Aiken County | South Carolina | 76.7% |
| 1186 | Lynn County | Texas | 76.7% |
| 1187 | Tioga County | Pennsylvania | 76.7% |
| 1188 | Boone County | Kentucky | 76.7% |
| 1189 | Monroe County | Mississippi | 76.7% |
| 1190 | Dickinson County | Iowa | 76.7% |
| 1191 | Champaign County | Ohio | 76.7% |
| 1192 | Lake County | Florida | 76.6% |
| 1193 | Polk County | North Carolina | 76.6% |
| 1194 | Matanuska-Susitna Borough | Alaska | 76.6% |
| 1195 | Chester County | Tennessee | 76.6% |
| 1196 | Winston County | Alabama | 76.6% |
| 1197 | Gaines County | Texas | 76.6% |
| 1198 | Kinney County | Texas | 76.6% |
| 1199 | Howard County | Iowa | 76.6% |
| 1200 | Granville County | North Carolina | 76.6% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.