US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1001 | Fulton County | Pennsylvania | 77.6% |
| 1002 | Bracken County | Kentucky | 77.6% |
| 1003 | Plymouth County | Massachusetts | 77.6% |
| 1004 | Perry County | Missouri | 77.6% |
| 1005 | Rankin County | Mississippi | 77.6% |
| 1006 | Miami County | Kansas | 77.6% |
| 1007 | Sanborn County | South Dakota | 77.6% |
| 1008 | Roane County | Tennessee | 77.6% |
| 1009 | Trinity County | Texas | 77.6% |
| 1010 | Elk County | Kansas | 77.6% |
| 1011 | Coweta County | Georgia | 77.6% |
| 1012 | Appomattox County | Virginia | 77.6% |
| 1013 | Mitchell County | North Carolina | 77.6% |
| 1014 | Clay County | Tennessee | 77.6% |
| 1015 | Crittenden County | Kentucky | 77.6% |
| 1016 | Kemper County | Mississippi | 77.6% |
| 1017 | Greene County | New York | 77.6% |
| 1018 | Las Piedras Municipio | Puerto Rico | 77.6% |
| 1019 | Powder River County | Montana | 77.6% |
| 1020 | Clay County | Kentucky | 77.6% |
| 1021 | Wright County | Missouri | 77.6% |
| 1022 | Ida County | Iowa | 77.6% |
| 1023 | Webster County | West Virginia | 77.6% |
| 1024 | Magoffin County | Kentucky | 77.5% |
| 1025 | Baldwin County | Alabama | 77.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.