US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 401 | Chickasaw County | Iowa | 81.4% |
| 402 | Emmons County | North Dakota | 81.4% |
| 403 | Carlisle County | Kentucky | 81.4% |
| 404 | Kingsbury County | South Dakota | 81.4% |
| 405 | Crane County | Texas | 81.4% |
| 406 | Wexford County | Michigan | 81.4% |
| 407 | Fulton County | Ohio | 81.3% |
| 408 | Lemhi County | Idaho | 81.3% |
| 409 | Barber County | Kansas | 81.3% |
| 410 | Queen Anne's County | Maryland | 81.3% |
| 411 | Isle of Wight County | Virginia | 81.3% |
| 412 | Wichita County | Kansas | 81.3% |
| 413 | Hood County | Texas | 81.3% |
| 414 | Jackson County | Minnesota | 81.3% |
| 415 | Coosa County | Alabama | 81.3% |
| 416 | Webster County | Nebraska | 81.3% |
| 417 | Hancock County | Illinois | 81.3% |
| 418 | Livingston Parish | Louisiana | 81.3% |
| 419 | Sibley County | Minnesota | 81.3% |
| 420 | Madison County | Iowa | 81.3% |
| 421 | Sussex County | Delaware | 81.3% |
| 422 | Shelby County | Alabama | 81.3% |
| 423 | Osage County | Missouri | 81.2% |
| 424 | Spencer County | Indiana | 81.2% |
| 425 | Charles County | Maryland | 81.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.