US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 326 | Edwards County | Kansas | 82.1% |
| 327 | Lincoln County | Minnesota | 82.1% |
| 328 | Valencia County | New Mexico | 82.1% |
| 329 | Toa Alta Municipio | Puerto Rico | 82.0% |
| 330 | Haakon County | South Dakota | 82.0% |
| 331 | Breckinridge County | Kentucky | 82.0% |
| 332 | Caribou County | Idaho | 82.0% |
| 333 | Koochiching County | Minnesota | 82.0% |
| 334 | Trimble County | Kentucky | 82.0% |
| 335 | Hancock County | Iowa | 82.0% |
| 336 | Callahan County | Texas | 82.0% |
| 337 | Cheatham County | Tennessee | 81.9% |
| 338 | Itasca County | Minnesota | 81.9% |
| 339 | Muhlenberg County | Kentucky | 81.9% |
| 340 | Faulk County | South Dakota | 81.9% |
| 341 | Nassau County | New York | 81.9% |
| 342 | Suffolk County | New York | 81.9% |
| 343 | Grayson County | Virginia | 81.9% |
| 344 | Noble County | Ohio | 81.9% |
| 345 | Somervell County | Texas | 81.9% |
| 346 | Shackelford County | Texas | 81.9% |
| 347 | Wayne County | Pennsylvania | 81.9% |
| 348 | Union County | North Carolina | 81.8% |
| 349 | Murray County | Minnesota | 81.8% |
| 350 | LaGrange County | Indiana | 81.8% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.