US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2826 | Charleston County | South Carolina | 63.5% |
| 2827 | Halifax County | North Carolina | 63.5% |
| 2828 | Middlesex County | New Jersey | 63.5% |
| 2829 | Colquitt County | Georgia | 63.4% |
| 2830 | Malheur County | Oregon | 63.4% |
| 2831 | Monroe County | Florida | 63.4% |
| 2832 | Nome Census Area | Alaska | 63.4% |
| 2833 | Vigo County | Indiana | 63.4% |
| 2834 | Isabela Municipio | Puerto Rico | 63.3% |
| 2835 | Chelan County | Washington | 63.3% |
| 2836 | Dauphin County | Pennsylvania | 63.3% |
| 2837 | Yuba County | California | 63.3% |
| 2838 | Issaquena County | Mississippi | 63.3% |
| 2839 | Long County | Georgia | 63.3% |
| 2840 | Broward County | Florida | 63.3% |
| 2841 | Hall County | Nebraska | 63.2% |
| 2842 | Lafayette County | Mississippi | 63.2% |
| 2843 | Solano County | California | 63.2% |
| 2844 | Lauderdale County | Mississippi | 63.2% |
| 2845 | Jasper County | Missouri | 63.2% |
| 2846 | Jefferson County | Arkansas | 63.2% |
| 2847 | Carson City | Nevada | 63.2% |
| 2848 | Blaine County | Montana | 63.2% |
| 2849 | Bristol city | Virginia | 63.1% |
| 2850 | Dillingham Census Area | Alaska | 63.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.