US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2776 | Hand County | South Dakota | 64.2% |
| 2777 | Ventura County | California | 64.2% |
| 2778 | Lincoln County | Nebraska | 64.2% |
| 2779 | Custer County | Oklahoma | 64.2% |
| 2780 | Pawnee County | Kansas | 64.1% |
| 2781 | Cook County | Georgia | 64.1% |
| 2782 | Hays County | Texas | 64.1% |
| 2783 | Rensselaer County | New York | 64.1% |
| 2784 | Cleveland County | Oklahoma | 64.1% |
| 2785 | Collin County | Texas | 64.1% |
| 2786 | Fulton County | Kentucky | 64.1% |
| 2787 | Carter County | Missouri | 64.1% |
| 2788 | Grady County | Georgia | 64.1% |
| 2789 | Evans County | Georgia | 64.0% |
| 2790 | Finney County | Kansas | 64.0% |
| 2791 | Escambia County | Florida | 64.0% |
| 2792 | Essex County | Massachusetts | 64.0% |
| 2793 | Kalamazoo County | Michigan | 64.0% |
| 2794 | Turner County | Georgia | 63.9% |
| 2795 | Houston County | Alabama | 63.9% |
| 2796 | Webb County | Texas | 63.9% |
| 2797 | Spokane County | Washington | 63.9% |
| 2798 | Clark County | Idaho | 63.9% |
| 2799 | Marin County | California | 63.9% |
| 2800 | Drew County | Arkansas | 63.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.