US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2726 | Jackson County | Oregon | 65.0% |
| 2727 | Knox County | Tennessee | 64.9% |
| 2728 | Stark County | North Dakota | 64.9% |
| 2729 | Allegheny County | Pennsylvania | 64.9% |
| 2730 | Virginia Beach city | Virginia | 64.9% |
| 2731 | Buchanan County | Missouri | 64.9% |
| 2732 | Glacier County | Montana | 64.9% |
| 2733 | Mobile County | Alabama | 64.9% |
| 2734 | Evangeline Parish | Louisiana | 64.8% |
| 2735 | Bourbon County | Kentucky | 64.8% |
| 2736 | Pima County | Arizona | 64.8% |
| 2737 | Macon County | Alabama | 64.8% |
| 2738 | Pierce County | Washington | 64.8% |
| 2739 | Terry County | Texas | 64.8% |
| 2740 | Richmond County | North Carolina | 64.7% |
| 2741 | Dawson County | Nebraska | 64.7% |
| 2742 | Allendale County | South Carolina | 64.7% |
| 2743 | Henrico County | Virginia | 64.6% |
| 2744 | Brown County | Wisconsin | 64.6% |
| 2745 | Atkinson County | Georgia | 64.6% |
| 2746 | Polk County | Oregon | 64.6% |
| 2747 | Union County | Oregon | 64.6% |
| 2748 | Garfield County | Oklahoma | 64.6% |
| 2749 | Broome County | New York | 64.6% |
| 2750 | Toole County | Montana | 64.6% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.