US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2676 | Anson County | North Carolina | 65.6% |
| 2677 | Alamance County | North Carolina | 65.6% |
| 2678 | Knox County | Kentucky | 65.6% |
| 2679 | Cumberland County | New Jersey | 65.6% |
| 2680 | Madera County | California | 65.5% |
| 2681 | Erie County | New York | 65.5% |
| 2682 | Lares Municipio | Puerto Rico | 65.4% |
| 2683 | Alcorn County | Mississippi | 65.4% |
| 2684 | Southeastern Connecticut Planning Region | Connecticut | 65.4% |
| 2685 | Capitol Planning Region | Connecticut | 65.4% |
| 2686 | Mitchell County | Georgia | 65.4% |
| 2687 | Greater Bridgeport Planning Region | Connecticut | 65.4% |
| 2688 | Lackawanna County | Pennsylvania | 65.4% |
| 2689 | Denton County | Texas | 65.4% |
| 2690 | Bergen County | New Jersey | 65.4% |
| 2691 | Shasta County | California | 65.4% |
| 2692 | Montgomery County | Maryland | 65.3% |
| 2693 | Miller County | Arkansas | 65.3% |
| 2694 | Cochran County | Texas | 65.3% |
| 2695 | Elmore County | Idaho | 65.3% |
| 2696 | Karnes County | Texas | 65.3% |
| 2697 | Greene County | North Carolina | 65.3% |
| 2698 | Black Hawk County | Iowa | 65.3% |
| 2699 | Sevier County | Arkansas | 65.3% |
| 2700 | Doña Ana County | New Mexico | 65.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.