US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2426 | Burt County | Nebraska | $125,400 |
| 2427 | Johnson County | Kentucky | $125,300 |
| 2428 | Luquillo Municipio | Puerto Rico | $125,200 |
| 2429 | Nemaha County | Nebraska | $125,100 |
| 2430 | Jackson County | Illinois | $125,000 |
| 2431 | Reno County | Kansas | $125,000 |
| 2432 | Clearfield County | Pennsylvania | $125,000 |
| 2433 | Douglas County | South Dakota | $125,000 |
| 2434 | Blaine County | Montana | $124,900 |
| 2435 | Wayne County | West Virginia | $124,900 |
| 2436 | Johnson County | Arkansas | $124,800 |
| 2437 | Hamilton County | Texas | $124,800 |
| 2438 | Warren County | North Carolina | $124,700 |
| 2439 | Hart County | Kentucky | $124,600 |
| 2440 | Stevens County | Kansas | $124,500 |
| 2441 | Richland Parish | Louisiana | $124,500 |
| 2442 | Lauderdale County | Mississippi | $124,500 |
| 2443 | Baraga County | Michigan | $124,400 |
| 2444 | Rock County | Nebraska | $124,400 |
| 2445 | De Witt County | Illinois | $124,200 |
| 2446 | McPherson County | Nebraska | $124,200 |
| 2447 | Faulk County | South Dakota | $124,100 |
| 2448 | Hidalgo County | Texas | $124,000 |
| 2449 | Osceola County | Iowa | $123,800 |
| 2450 | Lee County | Iowa | $123,600 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.